Softball
There are NO bleachers for home softball games. If you wish to attend please bring your own seating.
Head Coach: David Rappuhn
Game Time: 4:00pm (unless noted)
Junior Varsity plays at the same time but at the opposite field.
2007-2008 Schedule
| Date | Opponent | Home/ Away | Score MLS - Opp. |
|---|---|---|---|
| 04/07/2008 | at Nouvel | A | game 1: 26 - 4 game 2: 20 - 2 |
| 04/09/2008 | VS. BRIDGEPORT (Re-scheduled from April 1st) | H | game 1: 14 - 8 game 2: 20 - 3 |
| 04/14/2008 | at Shepherd | A | game 1: 0 - 10 game 2: 7 - 11 |
| 04/15/2008 | at Bay City All Saints (Re-scheduled from April 11th) | A | game 1: 0 - 10 game 2: 1 - 16 |
| 04/19/2008 | Varsity at Beal City HS (9:00am) | A | game 1: 12 - 6 game 2: 0 - 5 |
| 04/19/2008 | JV at Arthur Hill (9:00am) | A | |
| 04/21/2008 | VS. MILLINGTON | H | game 1: 6 - 15 game 2: 2 - 7 |
| 04/24/2008 | VS. BRECKENRIDGE | H | game 1: 7 - 14 game 2: 0 - 10 |
| 04/29/2008 | VS. ST. CHARLES | H | game 1: 3 - 11 game 2: 0 - 10 |
| 05/03/2008 | Varsity at Sanford (10:00am) | A | game 1: 0 - 10 game 2: 3 - 9 |
| 05/06/2008 | at Carrollton | A | game 1: 12 - 3 game 2: 10 - 0 |
| 05/09/2008 | at St. Louis - Re-scheduled | A | |
| 05/10/2008 | Varsity at Hemlock Invite (8:00am) | A | |
| 05/13/2008 | at Ithaca | A | |
| 05/16/2008 | VS. MERRILL | H | |
| 05/17/2008 | Varsity at Tawas (8:00am) | A | |
| 05/20/2008 | at Valley Lutheran | A | |
| 05/30/2008 | Districts at Merrill | A | |
| 06/07/2008 | Regional at BC All Saints | A | |
| 06/10/2008 | Quarterfinal at Flint Kearsley | A | |
| 06/13-06/14/2008 | Finals | A |
2008 - 2009 Schedule
(Schedule Incomplete, Subject to Change)
| date | opponent | home/ away | score mls - opp. |
|---|---|---|---|
| 04/27/2009 | VS CARROLLTON | H | |
| 04/30/2009 | at Merrill | A | |
| 05/04/2009 | at Breckenrdige | A | |
| 05/07/2009 | VS ITHACA | H | |
| 05/11/2009 | VS VALLEY LUTHERAN | H | |
| 05/14/2009 | VS ST LOUIS | H | |
| 05/18/2009 | at St Charles | A | |
| 05/26/2009 | Districts Begin | A | |
| 06/06/2009 | Regionals | A | |
| 06/09/2009 | Quarterfinal | A | |
| 06/12/2009 | Semi-Final | A | |
| 06/13/2009 | Final | A |
Nouvel 4-7-2008
| Game 1 | | Game 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | | Total |
||
| Nouvel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | ||
| MLS | 4 | 0 | 2 | 5 | 1 | 0 | 14 | 26 | 17 | 3 | x | 20 | ||
The leaders tonight were:
| Jeena Williams | 6 hits | 4 rbi | ||
| Sam Rappuhn | 5 hits | |||
| Gracie Baumgartner | 5 hits | 8 rbi | 2 - 2B | 1 - 3B |
| Rachel Sellnow | 3 hits | 4 rbi | ||
| Kyla Carragan | 2 hits | 4 rbi |
Bridgeport 4-9-2008
| Game 1 | |
Game 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | 1 | 2 | 3 | 4 | 5 | Total | |||
| Bridgeport | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | ||
| MLS | 1 | 5 | 0 | 4 | 4 | 0 | x | 14 | 0 | 7 | 0 | 3 | 10 | 20 | ||
Hitting leaders for tonight were:
| Sam Rappuhn | 5 hits | 5 rbi | triple |
| Gracie Baumgartner | 4 hits | 4 rbi | 2 doubles |
| Jeena Williams | 3 hits | 2 rbi | |
| Amanda Gardner | 3 hits | ||
| Erin Pennington | 2 hits | 4 rbi |
Shepherd 4-14-2008
The Lady Cardinals dropped 2 games to Shepherd in Shepherd tonight: 0 - 10 mercy in game 1 and 7 - 11 in game 2.
Game two had an exciting finish. The Cards found themselves down 11-2 after 4 innings. Sam Wells led the come back attempt with 2 doubles that drove in 4 runs. The comeback fell short, but the ladies didn't give up. Tuesday we travel to Bay City to take on top ranked All Saints.
The JV lost twice tonight: 3 - 13 and 8 - 17.
Bay City All Saints 4-15-2008
The Ladies had a tough night against a very good All Saints team. In game one we faced their 2 time Allstate pitcher. We got the bat on the ball against her, but couldn't score, as we lost 10 - 0. Rachel Sellnow got our only two hits.
Game two was lost 16 - 1. We didn't field the ball very well. Our only run was scored on a home run by Gracie Baumgartner in the second inning.
Beal City 4-19-2008
The Ladies played much better on Saturday in Beal City. We beat Fulton-Middleton in the first game 12-6 behind Kyla Carrigan on the mound. We played tough in the field and hit the ball well.
In the championship game we played host and #4 ranked Beal City. Although we lost 5-0, the Cards played their best gam eof the year. Beal City had to scratch for every run they got. Krista Pappenfuss threw the best game of her career in the loss, striking out 6 and walking one.
Hitting leaders for the day were:
| Gracie Baumgartner | 4 hits | 4 rbi |
| Erin Pennington | 2 hits | |
| Kyla Carrigan | 2 hits | |
| Sam Rappuhn | 2 hits |
Millington 4-21-2008
We hosted the Cardinals from Millington tonight and had another tough outing. We lost game 1, 15-6 and game 2, 7-2. Millington only had 2 earned runs for both games. The 2 losses drop our overall record to 5-7. We open conference play on Thursday, hosting Breckenridge.
Hitting leaders tonight were:
| Sam Rappuhn | 4 hits | 4 stolen bases |
| Gracie Baumgartner | 3 hits | 4 rbi |
| Sam Wells | 3 hits | 3 stolen bases |
Breckenridge 4-24-2008
The Ladies lost 2 games to the Huskies from Breckenridge. THe Huskies out hit us 30 to 10 for the double header. Game one 7-14. Game 2 0-10.
St. Charles 4-29-2008
We lost twice to the visiting St. Charles team tonight 3-11 and 0-10. we put the ball in play, we just couldn't get any breaks. Abby Pennington had a two run home run in game one. We only managed two hits in game 2.
Sandford 5-03-2008
We Traveled to Sanford Saturday and came home with 2 losses. The first game B.C. Western shut us out 10-0. Their pitcher threw a no hitter against us. Game 2, we lost to Sanford 9-3 thanks to an 8 run 2nd inning by Sanford. Gracie Baumgartner had 2 hits with a double and 2 runs. Jeena Williams had 2 hits. Sam Wells had 2 hits with a double and a run.
Carrollton 5-06-2008
SEM got back into the win column tonight against Carrollton. Krista Pappenfuss got the 13-3 win in game one. Kyla Carrigan threw a one hit shut out (10-0) in game two.
Hitting Stars for the night were:
| Gracie Baumgartner | 3 hits | 5 rbi |
| Sam Wells | 3 hits | |
| Rachel Sellnow | 2 hits | 4 runs |
| Sam Rappuhn | 6 stolen bases | |
| Jeena Williams | 5 stolen bases | |